Three Counties Steel Buildings Ltd generates a huge interest in Secondhand Buildings and have an extensive contact list for buyers and sellers. If you wish to add your requirements to our 'Wanted' list please contact our Offices on 0870 850 2035 where our trained staff will be happy to help.
Industrial unit wanted (Ref Q10-27011)
We have a Customer looking for a bldg
c36m x 25m x 5.25m
Call us now if you can assist
Riding Arena wanted (ref Q10-24010)
Size c60m x 40m x 5m. Good price paid. Dismantling can be arranged. If you have a similar unit for sale please contact our offices immediately quoting the reference number above.
.
Wanted Building - Ref. Herber
Required in South West, the size required is noted below, but can be modified:-
c3m Eaves c10mSpan c18m Length
Frame only, no wall cladding required. Agricultural or Industrial Spec. Can arrange to remove from site.
Contact John with reference Herber on our Office number 01684 311 190 where he will be happy to answer any questions.
| Code | Length (m) |
Width (m) |
Area (M2) | Location |
| 9174 | 8.3 | 6 | 49.8 | Somerset |
| 9178 | 8 | 7 | 56 | Shropshire |
| 9146 | 13 | 6.5 | 84.5 | Warrington |
| 9150 | 13 | 8 | 104 | Ireland |
| 9152 | 13 | 8 | 104 | London |
| 9106 | 12 | 12 | 144 | Hertfordshire |
| 9140 | 36 | 5 | 180 | London |
| 9156 | 9 | 20 | 180 | London |
| 9148 | 20 | 10 | 200 | N. Ireland |
| 9125 | 18 | 12 | 216 | South East England |
| 9145 | 20 | 11 | 220 | Wales |
| 9180 | 15 | 15 | 225 | London |
| 9135 | 20 | 13 | 260 | South West |
| 9151 | 13 | 20 | 260 | London |
| 9155 | 13 | 20 | 260 | Berkshire |
| 9116 | 12 | 24 | 288 | Warwickshire |
| 9130 | 20 | 15 | 300 | Northern England |
| 9154 | 12 | 35 | 420 | Carmarthen |
| 8113 | 24 | 18 | 432 | Scotland |
| 8114 | 30 | 15 | 450 | Stratford |
| 8117 | 30 | 15 | 450 | Herefordshire |
| 8120 | 30 | 15 | 450 | North East England |
| 9102 | 21 | 24 | 504 | East Anglia |
| 9120 | 13 | 40 | 520 | Lincolnshire |
|
9124 |
33 | 16 | 528 | South East England |
| 9136 | 33 | 16 | 528 | Ireland |
| 9144 | 23 | 23 | 529 | London |
| 9131 | 40 | 15 | 600 | London |
| 8108 | 30 | 20 | 600 | North West |
| 9128 | 25 | 25 | 625 | Ireland |
| 9104 | 30 | 25 | 750 | N.Ireland |
| 9119 | 28 | 28 | 784 | Belfast |
| 8119 | 40 | 20 | 800 | Lincolnshire |
| 9111 | 40 | 20 | 800 | Wales |
| 8109 | 30 | 30 | 900 | Channel islands |
| 9137 | 40 | 25 | 1000 | Denbighshire |
| 9126 | 50 | 20 | 1000 | Northern England |
| 9115 | 21 | 51 | 1071 | Midlands |
| 9132 | 43 | 26 | 1118 | South West |
| 8101 | 47 | 24 | 1128 | Gloucestershire |
| 9105 | 54 | 22 | 1188 | N.Ireland |
| 9118 | 26 | 46 | 1196 | Cumbria |
| 9129 | 46 | 26 | 1196 | Ireland |
| 8110 | 60 | 20 | 1200 | Inverness |
| 8115 | 36 | 36 | 1296 | Co. Dublin, Ireland |
| 9127 | 50 | 26 | 1300 | Ireland |
| 9101 | 50 | 27 | 1350 | Cheltenham |
| 8118 | 60 | 24 | 1440 | Hereford |
| 9147 | 50 | 30 | 1500 | Ireland |
| 9122 | 80 | 20 | 1600 | N. Ireland |
| 9114 | 33 | 50 | 1650 | Midlands |
| 9117 | 25 | 66 | 1650 | Ireland |
| 8102 | 60 | 30 | 1800 | Dumfreshire |
| 8103 | 60 | 30 | 1800 | Shropshire |
| 8112 | 60 | 30 | 1800 | Central Engalnd |
| 9112 | 100 | 20 | 2000 | Romania |
| 8105 | 45 | 45 | 2025 | Scotland |
| 9110 | 60 | 40 | 2400 | Ireland |
| 8107 | 90 | 30 | 2700 | Ireland |
| 8116 | 120 | 30 | 3600 | Ireland |
| 9103 | 75 | 50 | 3750 | Ireland |
| 9157 | 80 | 50 | 4000 | North East |
| 9176 | 80 | 60 | 4800 | North West |
| 9179 | 100 | 50 | 5000 | Norfolk |
| 9107 | 100 | 60 | 6000 | Ireland |
| 9109 | 117 | 52.5 | 6142.5 | Turkey |
| 9123 | 160 | 40 | 6400 | South East England |
| 9173 | 140 | 80 | 11200 | Ireland |
| 9175 | 500 | 100 | 50000 | Scotland |
| 8111 | 50 | 22 | 1100 | South East England |
| 9138 | 134 | 30 | 4020 | Southern Ireland |
Call our offices now on 0870 850 2035 if you have a building to meet these requirements and remember we offer commission on leads which generate sales
Contact us or call 0870 850 2035 where a member of our trained staff will be happy to answer any question.
Return to Secondhand Buildings Page or Homepage